Ardhi University (ARU) Entry Requirements for Diploma Students
Find all Information about Ardhi University (ARU), Ardhi University (ARU) Entry Requirements for Diploma Students, Ardhi University Entry Requirements For All Students who wish to join, Learn About Ardhi University Admission Requirements.
Ardhi University (ARU) Entry Requirements for Diploma Students: are formal criteria you must meet in order to be considered for a diploma course you are applying to at University of Ardhi.
Below are the entry requirements for Diploma Students to join Ardhi University (ARU), every prospective student of Ardhi University is advised to read the entry requirements before applying for admission for the academic year 2022/2023:
Ardhi University (ARU) Entry Requirements for Diploma Students
S/N | Programme | Code | Admission Requirement | Programme Duration (Yrs) |
1 | Bachelor of Architecture (BArch) | AR001 | Diploma or FTC in Architecture, Architectural Technology, Civil Engineering, or Civil and Transportation Engineering with an average of “B” or a minimum GPA of 3.0. | 5 |
2 | Bachelor of Science in Interior Design (BSc ID) | AR002 | Diploma or FTC in Architecture, Architectural Technology, Civil Engineering or Civil and Transportation Engineering with an average of “B‟ or a minimum GPA of 3.0. | 4 |
3 | Bachelor of Science in Landscape Architecture (BSc LA) | AR003 | Diploma or FTC in Architecture, Architectural Technology, Civil Engineering or Civil and Transportation Engineering with an average of ‘B’ or a minimum GPA of 3.0 | 4 |
4 | Bachelor of Science in Geomatics (BSc GM) | AR005 | Diploma or FTC in Geomatics, Land Surveying, Cartography, Computer Science, Mining Survey, Civil Engineering, Civil and Transportation Engineering, or Irrigation Engineering with an average of ‘B’ or a minimum GPA of 3.0.
In addition, an applicant MUST have at least a “D” grade in Mathematics | 4 |
5 | Bachelor of Science in Environmental Engineering (BSc EE) | AR009 | Diploma or FTC in Water Supply and Sanitation Engineering, Environmental Health Science, Hydrogeology & Well Drilling, Hydrology & Meteorology, Water Laboratory Technology, Irrigation Engineering, Civil Engineering or Water Resources Engineering with an average of “B” or a minimum GPA of 3.0. | 4 |
6 | Bachelor of Science in Environmental Science and Management (BSc ESM) | AR011 | Diploma or FTC in Water Supply and Sanitation Engineering, Environmental Health Science, Hydrogeology & Well Drilling, Hydrology & Meteorology, Water Laboratory Technology, Irrigation Engineering, Civil Engineering or Water Resources Engineering with an average of “B” or a minimum GPA of 3.0. | 4 |
7 | Bachelor of Science in Housing and Infrastructure Planning (BSc HIP) | AR012 | Diploma or FTC in Civil Engineering, Transportation Engineering, Civil and Transportation Engineering, Civil Engineering with Community Development, Water Supply and Sanitation Engineering, Cartography or Urban and Regional Planning with an average of ‘B’ or a minimum GPA of 3.0. | 4 |
8 | Bachelor of Science in Land Management and Valuation (BSc LMV) | AR013 | Diploma or FTC in Land Management and Valuation, Land Use Planning or Land Resources Management with an average of “B” or a minimum GPA of 3.0. | 4 |
9 | Bachelor of Science in Municipal and Industrial Services Engineering (BSc MISE) | AR014 | Diploma or FTC in Water Supply and Sanitation Engineering, Environmental Health Science, Hydrogeology & Well Drilling, Hydrology & Meteorology, Water Laboratory Technology, Irrigation Engineering, Civil Engineering or Water Resources Engineering with an average of “B” or a minimum GPA of 3.0. | 4 |
10 | Bachelor of Science in Property and Facility Management (BSc PFM) | AR015 | Diploma or FTC in Maintenance or Land Management and Valuation with an average of “B” or a minimum GPA of 3.0. | 4 |
11 | Bachelor of Science in Regional Development Planning (BSc RDP) | AR016 | Diploma or FTC in Environment and Coastal Resources Management, Geoinformatics for Natural Resources Management, Development Planning, Governance and Development, Disaster Management or Urban and Regional Planning with an average of ‘B’ or a minimum GPA of 3.0. | 4 |
12 | Bachelor of Science in Real Estate, Finance and Investment (BSc REFI) | AR017 | Diploma or FTC in Land Management, Marketing, Finance, Banking, Project Planning and Management, Community Development, Economics of Development, Finance and Investment, Tax Management, Urban and Rural Planning or Engineering and Construction Management with an average or “B” or a minimum GPA of 3.0. | 4 |
13 | Bachelor of Science in Urban and Regional Planning (BSc URP) | AR018 | Diploma or FTC in Cartography, Urban and Regional Planning, Disaster Management or Governance and Development with an average of ‘B’ or a minimum GPA of 3.0. | 4 |
14 | Bachelor of Arts in Economics (BAE) | AR019 | Diploma or FTC in Business Administration, Accountancy, Accounting and Finance, Business Management, Banking and Finance, Business Management and Administration, Taxation, Economics and Finance, Local Government Accounting and Finance, Public Sector Accounting and Finance or Economic Development with an average of ‘B’ or a minimum GPA of 3.0. | 3 |
15 | Bachelor of Science in Information Systems Management (BSc ISM) | AR020 | Diploma or FTC in Computer Engineering, Telecommunication Engineering, Electronics Engineering, Information Technology, Computer Science, Computer Networks, Computing and Information Communication, Land Surveying or Geomatics with average of ‘B’ or a minimum GPA of 3.0. | 3 |
16 | Bachelor of Science in Civil Engineering (BSc CE) | AR021 | Diploma or FTC in Civil Engineering, Civil and Transportation Engineering, Civil Engineering with Community Development, or Civil and Irrigation Engineering with an average of “B” or a minimum GPA of 3.0. | 4 |
17 | Bachelor of Science in Accounting and Finance (BSc AF) | AR022 | Diploma or FTC in Accounting, Business Administration, Banking, Finance, Procurement and Logistics Management, Commerce, Public Sector Accounting, Tax Management or Auditing and Supply Chain Management with an average of ‘B’ or a minimum GPA 3.0. | 3 |
18 | Bachelor of Arts in Community Development (BA. CDS) | AR023 | Diploma or FTC in Community Development, Social Work, Development Planning, Local Government Administration, Governance and Development, Gender Development, Social Studies, Gender Issues and Development or Economic Development with an average of ‘B’ or a minimum GPA of 3.0. | 3 |
19 | Bachelor of Science in Quantity Surveying and Construction Economics (BSc. QS & CE) | AR025 | Diploma or FTC in Architecture, Quantity Surveying, Civil Engineering, Civil and Transport Engineering, Civil Engineering with Community Development with an average of ‘B’ or a minimum GPA of 3.0. | 4 |
20 | Bachelor of Science in Geographical Information Systems and Remote Sensing (BSc. GIS and RS) | AR024 | Diploma or FTC in Geomatics, Land Surveying, Cartography, Computer Science, Computer Engineering, Information Technology, Computer Networks, Computing and Information Communication, Civil Engineering, Civil and Transportation Engineering, Water Supply and Sanitation Engineering, Environmental Health Science, Hydrogeology and Well Drilling, Hydrology and Meteorology, Irrigation Engineering; Water Resources Engineering, Geoinformatics, Geoinformation Science, Geographical Information Systems, Wildlife Management, Wildlife Tourism, Natural Resources Management, Forestry, Agriculture/Agricultural Engineering or Water Resource Management with an average of ‘B’ or a minimum GPA of 3.0.
In addition an applicant MUST have at least a “C” grade in Mathematics at C.S.E.E or subsidiary pass in Mathematics at A.C.S.E.E | 3 |
21 | Bachelor of Science in Environmental Laboratory Science and Technology (BSc. ELST) | AR010 | Diploma or FTC in Diploma in Water Supply and Sanitation Engineering, Environmental Health Science, Hydrogeology & Well Drilling, Hydrology & Meteorology, Water Laboratory Technology, Irrigation Engineering, Civil Engineering or Water Resources Engineering with an average of “B” or a minimum GPA of 3.0. | 4 |
22 | Bachelor of Science in Computer Systems and Networks (BSc CSN) | AR027 | Diploma or FTC in Computer Engineering, Telecommunication Engineering, Electronics Engineering, Information Technology, Computer Science, Computer Networks, Computing and Information Communication, Land Surveying or Geomatics with an average of “B” or a minimum GPA of 3.0. | 3 |
FOR MORE INFORMATION DO NOT HESITATE TO VISIT https://www.aru.ac.tz/,
TCU 2021/2022 Admission Guide Download PDF
1 thought on “Ardhi University (ARU) Entry Requirements for Diploma Students”