Find out All Information about Ardhi University (ARU), Ardhi University (ARU) Entry Requirements For Undergraduate, Ardhi University (ARU) Entry Requirements 2023/2024, Ardhi University (ARU) Entry Requirements For Postgraduate, Undergraduate, Certificate, Diploma, and Masters Students, All Entry Requirements that you need to have to join Ardhi University (ARU).
Ardhi University (ARU) Entry Requirements For Undergraduate 2023/2024
Ardhi University Campus is located in Dar es Salaam along University Road adjacent to the University of Dar es Salaam approx. 12.00 Kilometres from the Dar es Salaam City Centre. The University is within the proximity several other academic Institutions, viz; Rwegarulila Water Resources Institute, The National Institute of Transport, The Institute of Social Welfare and the National Tax Institute.
Entry Requirements For Undergraduate to join Ardhi University 2023/2024
S/N | Programme | Code | Admission Requirement | Programme Duration (Yrs) |
1 | Bachelor of Architecture (B.Arch) | AR001 | Two Principal Passes in any of the following subjects: Advanced Mathematics, Physics, Chemistry, Biology, Geography or Fine Art. In addition, an applicant must have at least a subsidiary level pass in Advanced Mathematic or Basic Applied Mathematics at A-level or at least a ‘C’ grade at C.S.E.E | 5 |
2 | Bachelor of Science in Interior Design (BSc ID) | AR002 | Two principal passes in any of the following subjects: Physics, Chemistry, Biology, Advanced Mathematics, Geography or Fine Art. In addition, an applicant must have at least a subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at A-level or at least a ‘C’ grade at C.S.E.E | 4 |
3 | Bachelor of Science in Landscape Architecture (BSc LA) | AR003 | Two principal passes in any of the following subjects: Physics, Chemistry, Biology, Advanced Mathematics, Geography or Fine Art. In addition, an applicant must have at least a subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at A-level or at least a ‘C’ grade at C.S.E.E | 4 |
4 | Bachelor of Science in Geomatics (BSc GM) | AR005 | A principal level pass in Advanced Mathematics and a principal level pass in either Physics or Geography or Chemistry or Computer Science. In case the second principal level pass is not Physics, the candidate MUST have at least a subsidiary level pass in Physics at A.C.S.E.E in addition to the two principal level passes. | 4 |
5 | Bachelor of Science in Environmental Engineering (BSc EE) | AR009 | Two Principal level passes in any of the following subjects: Physics, Advanced Mathematics, Chemistry or Biology In addition, an applicant must have at least a Subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at ACSEE. | 4 |
6 | Bachelor of Science in Environmental Science and Management (BSc ESM) | AR011 | Two Principal level passes in any of the following subjects: Physics, Advanced Mathematics, Chemistry, Biology or Geography. One of the two principal level passes must be in Physics or Chemistry or Biology. In addition, an applicant must have at least a Subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at ACSEE or at least a ‘C’ grade at C.S.E.E | 4 |
7 | Bachelor of Science in Housing and Infrastructure Planning (BSc HIP)
| AR012 | Two principal level passes in any of the following subjects: Physics, Chemistry, Biology, Advanced Mathematics, Geography or Economics. In addition, a candidate must have a principal pass in Advanced Mathematics or a subsidiary pass in Basic Applied Mathematics at ACSEE or at least a ‘C’ grade at C.S.E.E | 4 |
8 | Bachelor of Science in Land Management and Valuation (BSc LMV) | AR013 | Two Principal level passes in any of the following subjects: Geography, Economics, Mathematics, History, English Literature, Commerce, Accountancy, Physics, Biology, or Chemistry. In addition, a candidate MUST have at least a Subsidiary level pass in Advanced Mathematics/ or Basic Applied Mathematics at A.C.S.E.E. or at least a ‘C’ grade at C.S.E.E and at least a ‘D’ grade in English Language at C.S.E.E. | 4 |
9 | Bachelor of Science in Municipal and Industrial Services Engineering (BSc MISE) | AR014 | Two Principal level passes in any of the following subjects: Physics, Advanced Mathematics, Chemistry or Biology. In addition, an applicant MUST have at least a Subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at ACSEE. | 4 |
10 | Bachelor of Science in Property and Facility Management (BSc PFM) | AR015 | Two Principal level passes in any of the following subjects: Geography, Economics, Advanced Mathematics, History, English Literature, Commerce, Accountancy, Physics, Biology or Chemistry. In addition, a candidate MUST have at least a ‘D’ grade in English Language at C.S.E.E and a subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at ACSEE or at least “C” grade at CSEE. | 4 |
11 | Bachelor of Science in Regional Development Planning (BSc RDP) | AR016 | Two principal level passes in any of the following subjects: Physics, Chemistry, Biology, Advanced Mathematics, Geography, Economics, Commerce or Accountancy. In addition, a candidate must have at a least a subsidiary pass in Basic Applied Mathematics at A.C.S.E.E. or at least “D” grade in Mathematics at C.S.E.E. | 4 |
12 | Bachelor of Science in Real Estate, Finance and Investment (BSc REFI) | AR017 | Two Principal level passes in any of the following subjects: Commerce, Accountancy, Economics, History, Geography, Advanced Mathematics, Physics, Biology or Chemistry. In addition, a candidate must have at least a “D” grade or above in English at C.S.E.E or a pass in English/English Literature at A.C.S.E.E AND at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics at A.C.S.E.E or at least a “D” grade at C.S.E.E. | 4 |
13 | Bachelor of Science in Urban and Regional Planning (BSc URP) | AR018 | Two principal level passes in any of the following subjects: Physics, Chemistry, Biology, Advanced Mathematics, Geography, Economics, Commerce or Accountancy. In addition, a candidate must have at a least a subsidiary pass in Basic Applied Mathematics at A.C.S.E.E. or at least “D” grade in Mathematics at C.S.E.E. | 4 |
14 | Bachelor of Arts in Economics (BAE) | AR019 | A principal pass in Economics and a principal pass in any of the following subjects: Geography, History, Commerce, Accountancy, Physics, Chemistry or Advanced Mathematics. In addition, an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics at A-Level or at least “D” grade in Mathematics at O-Level. | 3 |
15 | Bachelor of Science in Information Systems Management (BSc ISM) | AR020 | Two principal level passes in any of the following subjects: Advanced Mathematics, Physics, Geography, Biology, Chemistry, Economics or Computer Science. In addition, a candidate MUST have a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics in A.C.S.E.E or at least a ‘C’ grade at C.S.E.E | 3 |
16 | Bachelor of Science in Civil Engineering (BSc CE) | AR021 | Two Principal level passes in the following subjects: Advanced Mathematics AND Physics. Those without at least a Subsidiary pass in Chemistry at A-Level must have a Credit pass in Chemistry at O-level. | 4 |
17 | Bachelor of Science in Accounting and Finance (BSc AF) | AR022 | Two principal level passes in any two of the following: Commerce, Accountancy, Economics, Advanced Mathematics, Geography, History, Physics, Biology or Chemistry. In addition, a candidate must have at least a “D” grade or above in English at C.S.E.E or a pass in English/English Literature at A.C.S.E.E AND at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics at A.C.S.E.E or at least a “D” grade or above at C.S.E.E. | 3 |
18 | Bachelor of Arts in Community Development (BA. CDS) | AR023 | Two principal level passes in any of the following subjects: History, Kiswahili, English Language, Geography, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture or Nutrition. | 3 |
19 | Bachelor of Science in Quantity Surveying and Construction Economics (BSc. QS & CE) | AR025 | Two principal level passes in any of the following subjects: Advanced Mathematics, Physics, Chemistry, Biology, Economics or Accountancy. In addition, an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics at A-Level and at least a Pass in Physics at O-Level. | 4 |
20 | Bachelor of Science in Geographical Information Systems and Remote Sensing (BSc. GIS and RS) | AR024 | Two principal level passes in any of the following subjects: Advance Mathematics, Physics, Chemistry, Geography, Computer Science, Biology, Economics or Agriculture. In case one of the two principal level passes is not Advanced Mathematics, then a candidate MUST have at least a subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at A.C.S.E.E. or at least a “C” grade at C.S.E.E | 3 |
21 | Bachelor of Science in Environmental Laboratory Science and Technology (BSc. ELST) | AR026 | Two principal level passes in any of the following subjects: Physics, Advanced Mathematics, Chemistry, Biology or Geography. One of the two principal level passes must be in Physics or Chemistry or Biology. In addition, an applicant must have at least a Subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics or Physics at A.C.S.E.E or at least “C” grade in Mathematics at CSEE | 4 |
22 | Bachelor of Science in Computer Systems and Networks (BSc CSN) | AR027 | Two principal level passes in any of the following subjects: Advanced Mathematics, Physics, Geography, Biology, Chemistry, Economics or Computer Science. In addition, a candidate MUST have a principal pass in Advanced Mathematics or a subsidiary Basic Applied Mathematics in A.C.S.E.E or at least a ‘C’ grade at C.S.E.E |
FOR MORE INFORMATION DO NOT HESITATE TO VISIT https://www.aru.ac.tz/
2 thoughts on “Ardhi University (ARU) Entry Requirements For Undergraduate 2023/2024”